|
|||||||
| Product Highlights | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Key Features | |||||||
|
|||||||
| Ideal Users | |||||||
|
|||||||
| Specifications | |||||||
| Cleaning Path | 18 in (12 x 18 in base) | ||||||
| Scrub Style | Orbital | ||||||
| Motor Power | 1.5 hp | ||||||
| Motor Speed | 3,450 rpm | ||||||
| Voltage | 120V | ||||||
| Amperage | 7 Amps | ||||||
| Power Cord | 50 ft, 14 gauge with lighted hospital grade plug | ||||||
| Base Construction | 7-gauge stainless steel | ||||||
| Transport Wheels | 6 x 2 in non-marking ball bearing, 3/4" axle | ||||||
| Sound Level | 69 dB(A) | ||||||
| Dimensions (L x W x H) | 12 x 18 x 45 in | ||||||
| Weight | 152 lb (shipping) | ||||||
| Warranty | 3 years parts/labor, 5 years eccentric assembly | ||||||
| Compatible Floor Surfaces | |||||||
|
|||||||
| Included Accessories | |||||||
|
|||||||
| Download Resources | |||||||
Equipment orders that ship common carrier, i.e. FedEx or UPS ship free to any address in the lower 48 states
No need to buy OEM and pay 2x the price.
Nilfisk Advance VA75006, Pick-up tool mounting plate
FactoryCat/Tomcat 290-234A, Spare Key Set of 2 Keys
Glad I was able to purchase this item.
Fit perfectly and works just like OEM. Very pleased !