|
|||||||||||||||||||||||
| Product Highlights | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| Key Features | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Ideal Users | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||
| Scrub Path | 36 in (91 cm) | ||||||||||||||||||||||
| Scrub Deck Type | Cylindrical | ||||||||||||||||||||||
| Scrub Brush Size | 36 x 7.1 in (91 x 18 cm) | ||||||||||||||||||||||
| Scrub Brush Speed | 760 rpm | ||||||||||||||||||||||
| Brush Motor Power | 2 x 1 hp (0.8 kW) | ||||||||||||||||||||||
| Productivity (Max) | 93,450 sq ft/hr (8,680 sq m/hr) | ||||||||||||||||||||||
| Sweeping Path (w/ Side Broom) | 43 in (109 cm) | ||||||||||||||||||||||
| Debris Hopper Capacity | 0.43 cu ft (12.2 L) | ||||||||||||||||||||||
| Solution Tank Capacity | 50 gal (190 L) | ||||||||||||||||||||||
| Recovery Tank Capacity | 50 gal (190 L) | ||||||||||||||||||||||
| Vacuum Motor | 0.8 hp (0.6 kW), dual vac optional | ||||||||||||||||||||||
| Waterlift (Sealed) | Single: 57 in (145 cm) / Dual: 63 in (160 cm) | ||||||||||||||||||||||
| Sound Level | 69 dB(A) | ||||||||||||||||||||||
| Max Travel Speed | 5.6 mph (9 km/hr) | ||||||||||||||||||||||
| Battery Runtime (310 Ah) | Up to 3.5 hrs | ||||||||||||||||||||||
| Battery Runtime (420 Ah) | Up to 4.5 hrs | ||||||||||||||||||||||
| Battery System | 36V (6 x 6V batteries) | ||||||||||||||||||||||
| Gross Vehicle Weight | 2,359 lb (1,070 kg) | ||||||||||||||||||||||
| Transport Weight (without batteries) | 1,784 lb (810 kg) | ||||||||||||||||||||||
| Download Resources | |||||||||||||||||||||||
Reliable and trustworthy company to order from. We accidentally ordered an extra battery, and their representative proactively reached out to help process a refund — which was a pleasant surprise and speaks to their customer service.
The Tornado Microburst performs exactly as described. It’s easy to maneuver and works especially well in smaller spaces like bathrooms and kitchens.
Aftermarket Karcher Windsor 8.600-522.0, Micro Filter, Fits Windsor Karcher Sensor Vacuums
It took a long time to receive part of the order but I’m very satisfied thank you for your help and your business
I ordered Replacement squeegee‘s and it was exact fit for my IPC eagle CT40 floor, scrubbing machine great product, and friendly customer service!!!