|
|||||||
| Product Highlights | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Key Features | |||||||
|
|||||||
| Ideal Users | |||||||
|
|||||||
| Specifications | |||||||
| Cleaning Path (Dual Side Brooms) | 60 in (152 cm) | ||||||
| Cleaning Path (Single Side Broom) | 46 in (117 cm) | ||||||
| Main Broom Width | (2) 33.5 in (85 cm) | ||||||
| Side Broom Diameter | 19.7 in (50 cm) | ||||||
| Debris Hopper Capacity | 40 gal (150 L) | ||||||
| Debris Hopper Weight Capacity | 530 lb (240 kg) | ||||||
| Debris Hopper Dump Height | 65 in (165 cm) | ||||||
| Dust Filter Area | 75 sq ft (7 sq m) | ||||||
| Filter Cleaning | Automatic electric shaker | ||||||
| DustGuard™ Tank Capacity (Optional) | 5.3 gal (20 L) | ||||||
| Sound Level | 68 dB(A) | ||||||
| Max Travel Speed | 5.6 mph (9 km/hr) | ||||||
| Max Gradeability | 20% (11°) | ||||||
| Batteries | 36V, 366 Ah AGM | ||||||
| Charger | Fast wall charger (included) | ||||||
| Dimensions (L x W x H) | 74 x 47 x 62 in (188 x 119 x 157 cm) | ||||||
| Weight (with Batteries) | 1,648 lb (748 kg) | ||||||
| Download Resources | |||||||
| Download Resources | |||||||
Reliable and trustworthy company to order from. We accidentally ordered an extra battery, and their representative proactively reached out to help process a refund — which was a pleasant surprise and speaks to their customer service.
The Tornado Microburst performs exactly as described. It’s easy to maneuver and works especially well in smaller spaces like bathrooms and kitchens.
Aftermarket Karcher Windsor 8.600-522.0, Micro Filter, Fits Windsor Karcher Sensor Vacuums
It took a long time to receive part of the order but I’m very satisfied thank you for your help and your business
I ordered Replacement squeegee‘s and it was exact fit for my IPC eagle CT40 floor, scrubbing machine great product, and friendly customer service!!!